• Since 1920

  • Since 1920

ART.97 – ISO UA2 UNION ELBOW, FLAT SEAT, M/F THREAD

Dim. mm Dim. “ # b c glava-tabele1 glava-tabele2 glava-tabele3
15 1/2″ Č KA10560102 76 28 70 10 0,283
15 1/2″ P KA10565102 76 28 70 10 0,295
20 3/4″ Č KA10560103 82 33 50 10 0,399
20 3/4″ P KA10565103 82 33 50 10 0,414
25 1″ Č KA10560104 94 38 30 10 0,521
25 1″ P KA10565104 94 38 30 10 0,540
32 1 1/4″ Č KA10560205 107 45 20 0,940
32 1 1/4″ P KA10565205 107 45 20 0,970
40 1 1/2″ Č KA10560206 115 50 16 1,466
40 1 1/2″ P KA10565206 115 50 16 1,513
50 2″ Č KA10560207 128 58 8 1,813
50 2″ P KA10565207 128 58 8 1,855

 

©Livarna Titan d.o.o. | Grafično oblikovanje: Art Design, Fotografije: Tomaž Berčič